| | Session 2 — QSP, PBPK & Translational Medicine. Chair: Joel Tarning, Professor, University of Oxford |
| 09:00–09:40 | Plenary: Dr. Mindy Magee, Vice President, Translational Medicine, GSK — From Data to Decision: Translational Tools That Deliver Impact |
| 09:40–10:10 | Dr. Sotaro Naoi, Chugai Pharmabody — Physiologically Based Pharmacokinetic Modeling of Therapeutic Antibodies: Mechanistic Insights and Applications in Antibody Drug Discovery |
| 10:10–10:40 | Dr. Thanaporn Wattanakul, Mahidol Oxford Tropical Medicine Research Unit — A Pharmacometric Framework for Characterizing Antimalarial Exposure in Lactating Women and Breastfed Infants |
| 10:40–11:00 | Tea Break |
| 11:00–11:30 | Eric Chan, Provost’s Innovation Chair Professor, National University of Singapore — Understanding Complex DDIs in COVID-19 Treatment: Advancing from Static to Dynamic Models and toward AI-Enabled Approaches |
| | Oral Presentations (3 × 15 min). Chair: Yunn-Fang Ho, Professor, National Taiwan University |
| 11:30–11:45 | Presentation 4 — TBC |
| 11:45–12:00 | Presentation 5 — TBC |
| 12:00–12:15 | Presentation 6 — TBC |
| 12:15–13:20 | Lunch Break |
| | Session 3 — AI, ML-Enabled Predictive Modelling . Chair: James Lu, Bioinformatics institute |
| 13:20–14:00 | Plenary: Dr. Lawrence Carin, Bioinformatics Institute – On the need for biological understanding in the age of AI |
| 14:00–14:30 | Dr. Yamato Sano, Pfizer — Mechanistic Insights by Combining QSP and ML: An Inflammatory Bowel Disease Case Study |
| 14:30–15:00 | Dr. Min Jung Chang, Professor, Yonsei University – PKGPT and the Future of AI-Enabled Pharmacometrics: Toward Automated, Human-in-the-Loop Population Pharmacokinetic Modeling |
| 15:00–15:30 | Dr. Md Mamunur Rashid, Bioinformatics Institute — Integrating Multi-omics Data with AI/ML for Drug Response Prediction and Therapeutic Target Discovery |
| 15:30–15:45 | Tea Break |
| | Oral Presentations (4 x 15 min). Chair: TBC |
| 15:45–16:00 | Presentation 7 — TBC |
| 16:00–16:15 | Presentation 8 — TBC |
| 16:15–16:30 | Presentation 9 — TBC |
| 16:30–16:45 | Presentation 10 — TBC |
| 16:45–16:50 | Award — Winner for oral presentations |
| 16:50–17:00 | Closing remarks and group photo |